Join us for exciting days!
Check the map and find a ticket area that might suit you.
BIATHLON | Thu 29 February | Friday, March 1 | Sat. March 2 | Sun 3 March | Weekend pass Sat/Sun | 4-day pass | Family day pass |
Adult/Child (incl. VAT+ticket fee) | Adult/Child (incl. VAT+ticket fee) | Adult/Child (incl. VAT+ticket fee) | Adult/Child (incl. VAT+ticket fee) | Adult/Child (incl. VAT+ticket fee) | Adult/Child (incl. VAT+ticket fee) | 2 adults/2 children (incl. VAT + ticket fee) | |
Main grandstand see map | NOK 320,- / Free Book a ticket | NOK 320,- / Free Book a ticket | NOK 645,- / 245,- Book a ticket | NOK 645,- / 245,- Book a ticket | Kr 1.155,-/ 390,- Book a ticket | Kr 1.485,- / 390,- Book a ticket | - |
Grandstand SOUTH see map | NOK 320,- / Free Book a ticket | NOK 320,- / Free Book a ticket | NOK 645,- / 245,- Book a ticket | NOK 645,- / 245,- Book a ticket | - | - | - |
Kapellskogen see map | NOK 155,- / Free Book a ticket | NOK 155,- / Free Book a ticket | NOK 290,- / 135,- Book a ticket | NOK 290,- / 135,- Book a ticket | NOK 495,-/ 205,- Book a ticket | NOK 565,- / 205,- Book a ticket | NOK 665,- Book a ticket |
Haugen see map | NOK 175,- / Free Book a ticket | NOK 175,- / Free Book a ticket | NOK 340,- / 135,- Book a ticket | NOK 340,- / 135,- Book a ticket | NOK 565,-/ 205,- Book a ticket | NOK 625,- / 205,- Book a ticket | NOK 790,- Book a ticket |
VIP see map | NOK 2.160,- Book a ticket | NOK 2.160,- Book a ticket | Kr 2.460,- Book a ticket | Kr 1.955,- Book a ticket | - | - | - |
All ticket categories include access to festival streets, children's activities and Kollenkafeen (subject to capacity). Children = From 4 years old to 14 years old. Children 3 years and under have free access when accompanied with an adult.